CHINESE
Home Introduction | Products | Honor | Productivity | Client | Guest book
   
   
   
 
 
Electrical Control Tray Cables  
(UL Listed E305939)


Type and designation

Type
designation
TC

Electrical Power and Control Tray Cables


Description of the purpose

Type TC Control Cable is for use in industrial power or control circuits where small diameter, flame retardant cables are desired. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC is also listed for direct burial and for use in Class 1, Division 2 hazardous  locations and Class 1 control circuits. Conductors may be used at temperatures not to exceed 75°C in wet locations or 90°C in dry locations.

 
Standard
UL 83,UL66, UL 1277, UL 1581

 

Specification and Construction 
Type TC Control Cable is available in sizes 18 AWG through 10 AWG, with multiconductor constructions of two through 37 conductors. The product uses Type THHN or THWN conductors in sizes 14 AWG through 10 AWG. Individual conductors are bare annealed copper covered with a polyvinyl chloride (PVC) insulation over which a nylon (polyamide) or UL listed equal jacket is applied. The overall jacket consists of a heat, moisture and sunlight resistant PVC. Non-halogen jacket available upon request.
1, Qingdao Cable offers in three and four conductor cables in sizes AWG 14, 12, 10, with a green insulated ground wire using ICEA color code Method 1, Table 2.
2, Three and four conductor cables in sizes AWG 14, 12, 10, including a green insulated ground wire are UL listed for open wiring per NEC 336.10 .
AWG 18 (7 strands) Type TC-TFFN Conductors
Number of Conductors Jacket Thickness (inches) Avg. Overall Diameter Approximate Weight
inches mm lbs./1000' kg./km.
2 0.045 0.19*0.28 4.78*7.17 33 49
3 0.045 0.297 7.54 45 67
4 0.045 0.321 8.16 55 82
5 0.045 0.348 8.84 65 96
6 0.045 0.376 9.56 75 111
7 0.045 0.376 9.56 82 123
8 0.045 0.405 10.28 92 137
9 0.045 0.442 11.23 103 154
10 0.045 0.470 11.95 113 168
12 0.045 0.485 12.32 129 193
16 0.045 0.536 13.62 164 245
19 0.06 0.596 15.14 206 308
20 0.06 0.611 15.51 215 321
25 0.06 0.705 17.90 264 394
30 0.06 0.729 18.52 305 455
37 0.06 0.784 19.92 364 543
50 0.08 0.960 24.37 559 834
 
AWG 16 (7 strands) Type TC-TFN Conductors
Number of Conductors Jacket Thickness (inches) Avg. Overall Diameter Approximate Weight
inches mm lbs./1000' kg./km.
2 0.045 0.200*0.306 5.08*7.77 40.87 61
3 0.045 0.323 8.18 58 86
4 0.045 0.350 8.88 71 106
5 0.045 0.382 9.65 84 126
6 0.045 0.413 10.46 98 147
7 0.045 0.413 10.46 109 163
8 0.045 0.445 11.27 123 183
9 0.045 0.484 12.34 137 205
10 0.045 0.520 13.15 151 226
12 0.045 0.535 13.56 175 261
16 0.06 0.622 15.83 241 360
19 0.06 0.654 16.64 278 415
20 0.06 0.673 17.05 291 434
25 0.06 0.776 19.74 358 534
30 0.06 0.803 20.44 416 621
37 0.08 0.909 23.09 534 797
50 0.08 1.059 26.9 749 1118
 
AWG 14 (7 strands)Type TC-THHN or THWN Conductors
Number of Conductors Jacket Thickness (inches) Avg. Overall Diameter Approximate Weight
inches mm lbs./1000' kg./km.
2 0.045 0.215*0.337 5.47*8.55 56 84
3 0.045 0.355 9.02 77 115
4 0.045 0.387 9.83 96 144
5 0.045 0.422 10.71 116 173
6 0.045 0.435 11.04 134 200
7 0.045 0.458 11.63 152 227
8 0.045 0.469 11.90 170 254
9 0.045 0.543 13.79 193 288
10 0.06 0.611 15.51 230 343
12 0.06 0.629 15.98 265 396
15 0.06 0.659 16.74 320 477
16 0.06 0.696 17.67 339 506
19 0.06 0.732 18.59 393 587
20 0.06 0.750 19.06 416 621
25 0.08 0.914 23.21 544 812
30 0.08 0.946 24.02 632 943
37 0.08 1.017 25.82 758 1132
40 0.08 1.053 26.74 827 1235
50 0.08 1.188 30.18 1005 1500
60 0.08 1.259 31.98 1181 1762

 

AWG 12 (7 strands)Type TC-THHN or THWN Conductors
Number of Conductors Jacket Thickness (inches) Avg. Overall Diameter Approximate Weight
inches mm lbs./1000' kg./km.
2 0.045 0.233*0.372 5.92*9.45 72.36 108
3 0.045 0.393 9.99 103.85 155
4 0.045 0.430 10.91 131.32 196
5 0.045 0.469 11.92 159.46 238
6 0.045 0.488 12.39 184.92 276
7 0.045 0.511 12.98 211.72 316
8 0.06 0.559 14.19 253.93 379
9 0.06 0.640 16.25 287.43 429
10 0.06 0.681 17.31 316.24 472
12 0.06 0.703 17.85 367.83 549
15 0.06 0.779 19.78 449.57 671
16 0.06 0.779 19.78 473.69 707
19 0.06 0.820 20.84 552.08 824
20 0.08 0.884 22.45 613.05 915
25 0.08 1.023 25.98 756.43 1129
30 0.08 1.059 26.90 883.73 1319
37 0.08 1.141 28.97 1066.64 1592
50 0.08 1.337 33.96 1398.29 2087
3+1 0.045 0.401 10.19 123.95 185

 

AWG 10 (7 strands)Type TC-THHN or THWN Conductors
Number of Conductors Jacket Thickness (inches) Avg. Overall Diameter Approximate Weight
inches mm lbs./1000' kg./km.
2 0.045 0.261*0.427 6.62*10.85 102 152
3 0.045 0.453 11.50 157 234
4 0.06 0.528 13.40 216 323
5 0.06 0.575 14.61 261 390
6 0.06 0.627 15.92 304.18 454
7 0.06 0.625 15.88 347 518
8 0.06 0.677 17.19 387.93 579
9 0.06 0.742 18.84 440 657
10 0.06 0.794 20.16 481 718
12 0.08 0.859 21.83 603 900
15 0.08 0.952 24.19 728 1087
19 0.08 1.000 25.41 903 1348
20 0.08 1.028 26.11 936 1397
25 0.08 1.195 30.35 1159 1730
30 0.08 1.239 31.46 1361 2031
37 0.08 1.336 33.94 1650 2463
3+1 0.06 0.498 12.65 204 304

 

 
  :Contact Us :Site map
Copy right ©:Qingdao Cable Co., Ltd.
ADD:No.243 A,308 Road,Qingdao,Shandong,266100 China